Procurement
Request for Proposal for Health & Life Insurance – 2025
Scope of Work: In-Patient Medical Services
Medical Insurance Plans
Additional Benefits
Life Insurance Benefits
Proposal Submission Details
Download Employees List
Claim History 2023
Claim History 2024
Section | Details |
Objective | Provide comprehensive medical, health, and life insurance cover to SPARC employees. |
Contract Period | January 1, 2025 – December 31, 2025 |
Requirement | Details |
Private Ward Access | Includes medical, surgical, diagnostic, and therapeutic services. |
Accident/Emergency Admission | Covers treatment and care. |
Laboratory Tests & Diagnostics | X-rays, ultrasounds, CT/MRI scans, oncology tests, and HIV/AIDS testing. |
General Medical Checkups | Includes cervical smears, mammograms, and other screenings. |
Wide Range of Healthcare Providers | Clinics and hospitals to be on the panel. |
Emergency Services | Including ancillary costs. |
Miscellaneous Hospital Expenses | To be covered. |
Prescription Drugs | Doctor-prescribed drugs to be covered on panel. |
Dependent Coverage | Rates shared by age limit; dependents included under policy. |
Treatment Abroad (Emergency) | Covered within prescribed limits. |
Short Stay Medical Emergency | Written on health card. |
Plan A – Hospitalization and Related Benefits | Details |
Option 1 | Employees: Rs. 750,000 per year Room Limit: Rs. 16,000/day |
Option 2 | Employees: Rs. 800,000 per year Room Limit: Rs. 16,000/day |
Accidental Injuries | 100% enhancement in hospitalization and room limits for accidents/major injuries. |
Benefit | Details |
Pre-Hospitalization | Diagnosis, consultation, and medicine expenses (30 days pre-admission and follow-up). |
Day-care Surgeries | Includes cancer, dialysis, MRI/CT scans, angiography, and revolutionary non-surgical treatments. |
Ambulance Services | For emergencies only. |
Emergency Dental Treatment | Due to accidental injuries. |
ICU/CCU, Surgery Charges | Fully covered as per plan limits. |
Benefit | Sum Insured |
Death (Any Cause) | Rs. 2,000,000 |
Accidental Death (Additional) | Rs. 2,000,000 |
Permanent/Partial Disability Benefit | Rs. 2,000,000 |
Temporary Total Disability Benefit | Rs. 20,000 per month |
Terminal Illness Benefit | Rs. 1,000,000 |
Natural Total Disability Benefit | Rs. 2,000,000 |
Funeral Cost | Rs. 80,000 |
Details | Contact Information |
Submission Deadline | December 23, 2024, 4:30 PM |
Address | House 98, Street 5, MPCHS, E-11/1, Islamabad |
Tel | +92-51-2163011-12-13 |
admin@sparcpk.org | |
Note | SPARC reserves the right to accept or reject any offer without assigning a reason. |
SPARC a non-governmental Organization Seeks:
Item | Quantity | Specifications | Delivery Address | Deadline |
15ND Sewing Machine (Manual) | 240 | Includes base and tools | No 304, Third Floor, Kashif Center, Shahra-e-Faisal, Karachi | September 27, 2024 |